| Week Commencing | (Friday changeover) | Weekly Rental | |
| 11 Nov - 16 Dec | Low | 350 | |
| 23 Dec | Christmas | Peak | 650 |
| 30 Dec | New Year | Peak | 650 |
| 6 Jan-3 Feb | Low | 350 | |
| 10 Feb | Half Term | Mid | 450 |
| 19 Feb - 23 Mar | Low | 350 | |
| 30 Mar - 6 Apr | Easter | High | 550 |
| 13 Apr - 25 May | Mid | 450 | |
| 1 June | Half Term | High | 550 |
| 8 June - 29 June | High | 550 | |
| 6 July - 20 July | High | 550 | |
| 27 July - 31 Aug | Summer holidays | Peak | 650 |
Rental includes bed linen, towels, central heating and use of WiFi
Weekend and short breaks are available off peak Please ask
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.